For a time horizon of at least 2 years.
B&H Bonds LU
Management 0,56%
Success 3% of profit
Depository 0,05%
For investors with a horizon of at least 2 years.
Our longest-established fixed-income mutual fund.
BH Bonds LU selects corporate and government bonds, which can be investment grade according to rating agencies or high yield bonds. We seek profit by reducing the risk premiums of the issuers in which we invest.
No Data Found
Portfolio Composition B&H Bonds LU
97% Bonds
3% Liquidity
Profitability from the start
Bloomberg Euro Aggregate Corporate Bond
B&H Bonds LU
Annual Return
BH BONDS | Benchmark | Diferencia | |
---|---|---|---|
2024 | 8,22% | 4,77% | 3,45% |
2023 | 11,65% | 8,19% | 3,46% |
2022 | -8,62% | -13,64% | 5,02% |
2021 | 4,62% | -0,97% | 5,59% |
2020 | 1,97% | 2,77% | -0,80% |
2019 | 12,74% | 6,24% | 6,50% |
2018 | -4,06% | -1,25% | -2,81% |
2017 | 6,75% | 2,41% | 4,34% |
2016 | 6,33% | 4,73% | 1,60% |
Returns net of commissions.
Past performance is not indicative of future results.
Cumulative Return
BH BONDS | Benchmark | Diferencia | |
---|---|---|---|
YTD | 8,22% | 4,77% | 3,45% |
1 Año | 8,29% | 5,09% | 3,20% |
3 Años | 10,78% | -2,85% | 13,63% |
5 Años | 17,96% | -0,55% | 18,51% |
Inicio Dic 2015 | 43,18% | 11,06% | 32,12% |
Cumulative performance based on actual data.
Returns net of fees.
Past performance is not indicative of future results.
Assumed returns of BH Renta Fija Europa Sicav, merged with the BH Bonds LU fund.
All documentation always up to date
Other funds
you may also be interested in
Performance of our most conservative fund.
Performance of Pigmanort Sicav, merged with the B&H Flexible fund.
Performance of the Rex Royal Blue SICAV, merged with the B&H Equity fund.